Search
Login
Please log in with your user data.
Supervisory Board
Axel Hefer
Chairman
Date of birth: | 07.06.1977 |
---|---|
Place of birth: | Dortmund |
On the board since: | 2021 |
Elected to: | 2026 |
Moritz Dörnemann
Deputy Chairman
Date of birth: | 31.01.1982 |
---|---|
Place of birth: | Gelsenkirchen |
On the board since: | 2018 |
Elected to: | 2024 |
Sven Kirstein
Deputy Chairman
Date of birth: | 18.03.1986 |
---|---|
Place of birth: | Gelsenkirchen |
On the board since: | 2021 |
Elected to: | 2024 |
Holger Brauner
Date of birth: | 07.07.1971 |
---|---|
Place of birth: | Gelsenkirchen |
On the board since: | 2021 |
Elected to: | 2026 |
Harald Förster
Date of birth: | 03.01.1968 |
---|---|
Place of birth: | Konzen |
On the board since: | 2021 |
Elected to: | 2025 |
Rolf Haselhorst
Date of birth: | 07.07.1958 |
---|---|
Place of birth: | |
On the board since: | 2022 |
Elected to: | 2025 |
Pascal Krusch
Date of birth: | 26.09.1995 |
---|---|
Place of birth: | Gelsenkirchen |
On the board since: | 2021 |
Elected to: | 2027 |
Frank Lotze
Date of birth: | 21.05.1966 |
---|---|
Place of birth: | Düsseldorf |
On the board since: | 2023 |
Elected to: | 2025 |
Youri Mulder
Date of Birth: | 23.03.1969 |
---|---|
Place of Birth: | Brussels |
On the board since: | 2021 |
Elected to: | 2025 |
Michael Riedmüller
Date of birth: | 10.07.1970 |
---|---|
Place of birth: | Erwitte |
On the board since: | 2021 |
Elected to: | 2027 |
Johannes Struckmeier
Date of Birth: | 06.02.1985 |
---|---|
Place of Birth: | Hannover |
On the board since: | 2021 |
Elected to: | 2025 |