Search
Login
Please log in with your user data.
Supervisory Board
Axel Hefer
Chairman
| Date of birth: | 07.06.1977 |
|---|---|
| Place of birth: | Dortmund |
| On the board since: | 2021 |
| Elected to: | 2026 |
Sven Kirstein
Deputy Chairman
| Date of birth: | 18.03.1986 |
|---|---|
| Place of birth: | Gelsenkirchen |
| On the board since: | 2021 |
| Elected to: | 2027 |
Frank Lotze
Deputy Chairman
| Date of birth: | 21.05.1966 |
|---|---|
| Place of birth: | Düsseldorf |
| On the board since: | 2023 |
| Elected to: | 2027 |
Holger Brauner
| Date of birth: | 07.07.1971 |
|---|---|
| Place of birth: | Gelsenkirchen |
| On the board since: | 2021 |
| Elected to: | 2026 |
Harald Förster
| Date of birth: | 03.01.1968 |
|---|---|
| Place of birth: | Konzen |
| On the board since: | 2021 |
| Elected to: | 2027 |
Rolf Haselhorst
| Date of birth: | 07.07.1958 |
|---|---|
| Place of birth: | Gelsenkirchen |
| On the board since: | 2022 |
| Elected to: | 2025 |
Steffi Jones
| Date of birth: | 22.12.1972 |
|---|---|
| Place of birth: | Frankfurt/Main |
| On the board since: | 2025 |
| Elected to: | 2027 |
Pascal Krusch
| Date of birth: | 26.09.1995 |
|---|---|
| Place of birth: | Gelsenkirchen |
| On the board since: | 2021 |
| Elected to: | 2027 |
Michael Riedmüller
| Date of birth: | 10.07.1970 |
|---|---|
| Place of birth: | Erwitte |
| On the board since: | 2021 |
| Elected to: | 2027 |
Johannes Struckmeier
| Date of Birth: | 06.02.1985 |
|---|---|
| Place of Birth: | Hannover |
| On the board since: | 2021 |
| Elected to: | 2025 |
Ender Ulupinar
| Date of Birth: | 16.05.1973 |
|---|---|
| Place of Birth: | Gelsenkirchen |
| On the board since: | 2024 |
| Elected to: | 2027 |